1500M men
From WikiRun
The Men's 1,500 Meter Dash is an Olympic track event.
Contents |
2008 Olympic Trials
In perhaps the most tactical race of these Olympic Trials, world champion Bernard Lagat withstood a relaxed pace, pushing and shoving to win his second title of the Olympic Trials. The two-time Olympic 1,500m medalist for Kenya and the 2007 world champion at 1,500 and 5,000 for Team USA, Lagat will compete in both events in Beijing.
Lagat went to the lead at the gun, but 2000 Olympic Trials champion Gabe Jennings sprinted to the lead after 200m. Running 60-second laps, the tightly packed field came through 800m in 2:00.70 with Jennings, Lagat, Said Ahmed, Leonel Manzano and Lopez Lomong at the front. Approximately 1,000m into the race, Ahmed literally pushed his way between Jennings and Lagat to take the lead, and the race was on.
With 300 to go, it was Ahmed, Lagat and Manzano, and 100m later Lomong had moved up to third. That finishing order remained the same as the three men, all of whom are naturalized U.S. citizens, will represent the United States for the first time at the Olympics. Lagat won in 3:40.37, with Manzano second in 3:r0.90 and Lomong third in 3:41.00. William Leer was fourth in 3:41.54 and Alan Webb fifth in 3:41.62. [1]
Men 1500 Meter Run
===============================================================
World: W 3:26.00 7/7/1998 Hicham El Guerrouj, MAR
American: A 3:29.30 8/28/2005 Bernard Lagat, Nike
OT: T 3:35.15 6/29/1980 Steve Scott, Sub-4 TC
Hayward: S 3:32.81 2007 Daniel K. Komen, Kenya
Name Year Team Finals
===============================================================
Finals
1 Bernard Lagat Nike 3:40.37
2 Leonel Manzano Nike 3:40.90
3 Lopez Lomong Nike 3:41.00
4 William Leer Oregon TC Elite 3:41.54
5 Alan Webb Nike 3:41.62
6 Jon Rankin Nike 3:41.75
7 Said Ahmed Nike 3:42.20
8 Andrew McClary Arkansas 3:42.40
9 Rob Myers Reebok 3:42.62
10 Christopher Lukezic Reebok 3:43.26
11 Steve Sherer unattached 3:43.41
12 Gabriel Jennings Saucony 3:47.92[2]
2008 Olympic Games
Heats
| Heat[3] | Lane | Name | Nationality | PB | SB | Time | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Tarek Boukensa | | 3:30.92 | 3:31.98 | 3:36.11 | Q |
| 1 | 2 | Nicholas Willis | | 3:32.17 | 3:33.51 | 3:36.01 | Q |
| 1 | 3 | Javier Carriqueo | | 3:38.62 | 3:39.36 | 3:39.36 | |
| 1 | 4 | Leonel Manzano | | 3:35.29 | 3:36.67 | 3:36.67 | q |
| 1 | 5 | Taylor Milne | | 3:36.00 | 3:36.00 | 3:41.56 | |
| 1 | 6 | Juan Luis Barrios | | 3:37.71 | 3:37.87 | - | DNS |
| 1 | 7 | Mehdi Baala | | 3:28.98 | 3:32.00 | 3:35.87 | Q |
| 1 | 8 | Youssef Baba | | 3:32.13 | 3:33.85 | 3:42.13 | |
| 1 | 9 | Daham Naim Bashir | | 3:31.04 | 3:34.77 | 3:36.05 | Q |
| 1 | 10 | Vyacheslav Shabunin | | 3:32.28 | 3:37.99 | 3:42.53 | |
| 1 | 11 | Deresse Mekonnen | | 3:33.71 | 3:33.71 | 3:36.22 | Q |
| 1 | 12 | Reyes Estevez | | 3:30.57 | 3:34.98 | 3:39.62 | |
| 2 | 1 | Nathan Brannen | | 3:34.65 | 3:34.65 | 3:41.45 | Q |
| 2 | 2 | Juan Carlos Higuero | | 3:31.57 | 3:32.57 | 3:41.70 | Q |
| 2 | 3 | Asbel Kipruto Kiprop | | 3:31.64 | 3:31.64 | 3:41.28 | Q |
| 2 | 4 | Mitchell Kealey | | 3:36.21 | 3:36.21 | 3:46.31 | |
| 2 | 5 | Bernard Lagat | | 3:26.34 | 3:35.14 | 3:41.98 | Q |
| 2 | 6 | Hais Welday | | 3:37.25 | 3:37.25 | 3:45.06 | |
| 2 | 7 | Ivan Heshko | | 3:30.33 | 3:43.95 | - | DNS |
| 2 | 8 | Alistair Cragg | | 3:36.18 | 3:39.12 | 3:44.90 | |
| 2 | 9 | Mohammed Othman Shaween | | 3:33.90 | 3:33.90 | 3:45.82 | |
| 2 | 10 | Isiah Msibi | | 3:51.35 | 3:51.35 | 3:51.35 | PB |
| 2 | 11 | Tom Lancashire | | 3:35.33 | 3:35.33 | 3:43.40 | |
| 2 | 12 | Goran Nava | | 3:38.35 | 3:38.35 | 3:42.92 | |
| 2 | 13 | Antar Zerguelaine | | 3:31.95 | 3:33.32 | 3:42.30 | Q |
| 3 | 1 | David Freeman | | 3:38.90 | 3:39.70 | 3:39.70 | SB |
| 3 | 2 | Hudson de Souza | | 3:33.25 | 3:36.89 | 3:37.06 | |
| 3 | 3 | Byron Piedra | | 3:37.88 | 3:45.17 | 3:45.57 | |
| 3 | 4 | Demma Daba | | 3:35.27 | 3:35.27 | 3:37.78 | |
| 3 | 5 | Arturo Casado | | 3:33.14 | 3:33.14 | 3:36.42 | Q |
| 3 | 6 | Lopez Lomong | | 3:36.36 | 3:36.36 | 3:36.70 | Q |
| 3 | 7 | Abdalaati Iguider | | 3:31.88 | 3:31.88 | 3:36.48 | Q |
| 3 | 8 | Andy Baddeley | | 3:34.36 | 3:34.36 | 3:36.47 | Q |
| 3 | 9 | Juan van Deventer | | 3:34.46 | 3:34.46 | 3:36.32 | Q |
| 3 | 10 | Nicholas Kemboi | | 3:33.72 | 3:35.25 | 3:41.56 | |
| 3 | 11 | Tiidrek Nurme | | 3:38.59 | 3:38.59 | 3:38.59 | PB |
| 3 | 12 | Belal Mansoor Ali | | 3:31.49 | 3:33.12 | 3:36.84 | q |
| 3 | 13 | Abdalla Abdelgadir | | 3:38.93 | 3:38.93 | 3:47.65 | |
| 4 | 1 | Mulugeta Wendimu | | 3:31.13 | 3:34.67 | 3:36.67 | q |
| 4 | 2 | Kamal Thamer Ali | | 3:35.56 | 3:35.56 | 3:41.08 | |
| 4 | 3 | Rashid Ramzi | | 3:29.14 | 3:32.89 | 3:32.89 | Q SB |
| 4 | 4 | Mohamed Moustaoui | | 3:32.06 | 3:32.06 | 3:34.80 | Q |
| 4 | 5 | Kevin Sullivan | | 3:31.71 | 3:35.78 | 3:36.05 | Q |
| 4 | 6 | Christian Obrist | | 3:35.32 | 3:35.91 | 3:35.91 | Q SB |
| 4 | 7 | Carsten Schlangen | | 3:34.99 | 3:34.99 | 3:36.34 | q |
| 4 | 8 | Chauncy Master | | 3:42.73 | 3:42.73 | 3:44.96 | |
| 4 | 9 | Augustine Kiprono Choge | | 3:31.57 | 3:31.57 | 3:35.47 | Q |
| 4 | 10 | Mahamoud Farah | | 3:39.29 | 3:39.29 | 3:43.62 | |
| 4 | 11 | Kamel Boulahfane | | 3:32.44 | 3:33.33 | 3:45.59 | |
| 4 | 12 | Jeffrey Riseley | | 3:36.03 | 3:36.03 | 3:53.95 |
Semi-finals
Qual. rule: first 5 of each heat (Q) plus the 2 fastest times (q) qualified.[4]
- Heat 1
17 August 2008 - 21:55
| Position | Athlete/Country | Mark | Remarks |
|---|---|---|---|
| 1 | 3:37.04 Q | . | |
| 2 | 3:37.21 Q | . | |
| 3 | 3:37.31 Q | . | |
| 4 | 3:37.47 Q | . | |
| 5 | 3:37.60 Q | . | |
| 6 | 3:37.75 q | . | |
| 7 | 3:37.77 q | . | |
| 8 | 3:37.94 | . | |
| 9 | 3:39.10 | . | |
| 10 | 3:40.16 | . | |
| 11 | 3:40.64 | . | |
| 12 | 3:41.00 | . |
- Heat 2
17 August 2008 - 22:04
| Position | Athlete/Country | Mark | Remarks |
|---|---|---|---|
| 1 | 3:37.11 Q | . | |
| 2 | 3:37.47 Q | . | |
| 3 | 3:37.47 Q | . | |
| 4 | 3:37.54 Q | . | |
| 5 | 3:37.54 Q | . | |
| 6 | 3:37.79 | . | |
| 7 | 3:37.85 | . | |
| 8 | 3:39.73 | . | |
| 9 | 3:40.30 | . | |
| 10 | 3:40.90 | . | |
| 11 | 3:41.57 | . | |
| 12 | 3:50.33 | . |
Finals
19 August 2008 - 22:50
| Place | Athlete/Country | Mark | Remarks[5] |
|---|---|---|---|
| 1 | 3:32.94 | . | |
| 2 | 3:33.11 | . | |
| 3 | 3:34.16 | . | |
| 4 | 3:34.21 | . | |
| 5 | 3:34.44 | . | |
| 6 | 3:34.66 | . | |
| 7 | 3:34.77 | . | |
| 8 | 3:35.23 | . | |
| 9 | 3:35.37 | . | |
| 10 | 3:35.50 | . | |
| 11 | 3:37.68 | . | |
| 12 | 3:39.87 |
AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record
References
- ↑ http://www.usatf.org/news/view.aspx?DUID=USATF_2008_07_06_19_08_45
- ↑ http://www.usatf.org/events/2008/OlympicTrials-TF/results/F9.asp Retrieved 2008-07-07.
- ↑ 1500 Metres - M. Heats. IAAF. Retrieved on 2008-08-13.
- ↑ http://www.iaaf.org/oly08/results/eventCode=3659/racedate=08-17-2008/sex=M/discCode=1500/combCode=hash/roundCode=sf/results.html#det Retrieved 2008-08-19.
- ↑ http://www.iaaf.org/oly08/results/eventCode=3659/racedate=08-19-2008/sex=M/discCode=1500/combCode=hash/roundCode=f/results.html#det Retrieved 2008-08-19.
| |||||