200M men
From WikiRun
The Men's 200 Meter Dash is an Olympic track event.
Contents |
2008 Olympic Trials
Men 200 Meter Dash
=====================================================================
World: W 19.32 8/1/1996 Michael Johnson, USA
American: A 19.32 8/1/1996 Michael Johnson, Nike
OT: T 19.66 6/23/1996 Michael Johnson, Nike
Hayward: S 19.87 1988 Lorenzo Daniel, USA
Name Year Team Finals Wind
=====================================================================
Finals
1 Walter Dix Florida State 19.86S 1.7 19.852
2 Shawn Crawford Nike 19.86S 1.7 19.857
3 Wallace Spearmon Nike 19.90 1.7
4 Rodney Martin Nike 19.99 1.7
5 Charles Clark Florida State 20.53 1.7
6 Rubin Williams Tennessee 20.61 1.7
7 Bernard Williams adidas 20.63 1.7
-- Xavier Carter Nike DNS 1.7[1]
2008 Olympic Games
Controversy arose within minutes after the medal race when Wallace Spearmon, who finished third in 19.95 s was disqualified for stepping out of his lane. United States officials filed a protest, but conceded after seeing the video and noticing that silver medalist Churandy Martina (19.82 s) who had celebrated the second ever Olympic medal for the Netherlands Antilles, also may have stepped out of his lane. They filed an appeal to disqualify Martina, which after more than an hour of deliberation was granted, through which the United States obtained both the silver and bronze medals. [2] [3] The Court of Arbitration for Sport is currently examining an appeal by the National Olympic Committee of the Netherlands Antilles against Martina's disqualification. A ruling is expected by September 30.[4]
All times shown are in seconds.
Round 1
The first round was held on 18 August. The first three runners of each heat (Q) plus the next eight overall fastest runners (q) qualified for the second round.
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 4 | 20.61 Q | . | 0.216 | |
| 2 | 6 | 20.64 Q | . | 0.199 | |
| 3 | 7 | 20.98 Q | . | 0.229 | |
| 4 | 1 | 21.05 | . | 0.165 | |
| 5 | 9 | 21.09 | . | 0.211 | |
| 6 | 3 | 21.36 | . | 0.163 | |
| 7 | 5 | 21.55 | (SB) | 0.184 | |
| 8 | 2 | 22.16 | . | 0.216 | |
| 9 | 8 | DNS | . | . |
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 3 | 20.25 Q | . | 0.172 | |
| 2 | 5 | 20.42 Q | (SB) | 0.178 | |
| 3 | 4 | 20.53 Q | . | 0.166 | |
| 4 | 8 | 20.58 q | (SB) | 0.175 | |
| 5 | 2 | 20.75 q | . | 0.172 | |
| 6 | 9 | 20.87 q | . | 0.166 | |
| 7 | 6 | 21.15 | . | 0.232 | |
| 8 | 7 | 21.46 | . | 0.173 |
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 8 | 20.49 Q | (SB) | 0.157 | |
| 2 | 5 | 20.55 Q | . | 0.175 | |
| 3 | 7 | 20.85 Q | . | 0.175 | |
| 4 | 9 | 20.89 q | (SB) | 0.189 | |
| 5 | 2 | 20.90 | . | 0.185 | |
| 6 | 6 | 20.93 | . | 0.210 | |
| 7 | 4 | 21.20 | . | 0.165 | |
| 8 | 3 | 21.26 | . | 0.174 |
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 5 | 20.76 Q | . | 0.166 | |
| 2 | 3 | 20.77 Q | . | 0.185 | |
| 3 | 9 | 20.81 Q | . | 0.202 | |
| 4 | 8 | 20.87 q | . | 0.162 | |
| 5 | 2 | 21.15 | . | 0.162 | |
| 6 | 7 | 21.55 | . | 0.178 | |
| 7 | 6 | 21.68 | . | 0.206 | |
| 8 | 4 | 22.31 | . | 0.180 |
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 6 | 20.58 Q | . | 0.193 | |
| 2 | 4 | 20.64 Q | . | 0.177 | |
| 3 | 2 | 20.69 Q | . | 0.148 | |
| 4 | 9 | 20.86 q | . | 0.137 | |
| 5 | 7 | 21.06 | . | 0.270 | |
| 6 | 8 | 21.38 | . | 0.172 | |
| 7 | 3 | 21.80 | (PB) | 0.206 | |
| 8 | 1 | 22.31 | . | 0.145 | |
| 9 | 5 | 23.39 | . | 0.173 |
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 3 | 20.46 Q | . | 0.184 | |
| 2 | 4 | 20.54 Q | (SB) | 0.161 | |
| 3 | 2 | 20.59 Q | . | 0.190 | |
| 4 | 8 | 20.91 | . | 0.140 | |
| 5 | 7 | 21.22 | . | 0.218 | |
| 6 | 5 | 21.54 | . | 0.162 | |
| 7 | 6 | 21.68 | . | 0.247 | |
| 8 | 9 | DNF | . | 0.164 |
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 6 | 20.62 Q | . | 0.168 | |
| 2 | 9 | 20.78 Q | (SB) | 0.175 | |
| 3 | 8 | 20.78 Q | . | 0.172 | |
| 4 | 4 | 20.84 q | . | 0.159 | |
| 5 | 5 | 20.93 | . | 0.162 | |
| 6 | 2 | 20.93 | . | 0.185 | |
| 7 | 7 | 21.00 | . | 0.184 | |
| 8 | 3 | DNS | . | . |
...
Quarterfinals
Quarterfinals were held on 18 August. First 3 in each heat(Q) and the next 4 fastest(q) advance to the Semifinals.
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 4 | 20.29 Q | . | 0.186 | |
| 2 | 7 | 20.42 Q | . | 0.198 | |
| 3 | 6 | 20.43 Q | (SB) | 0.233 | |
| 4 | 5 | 20.43 q | (SB) | 0.146 | |
| 5 | 9 | 20.45 q | . | 0.151 | |
| 6 | 3 | 20.45 | (NR) | 0.151 | |
| 7 | 8 | 20.87 | . | 0.248 | |
| 8 | 2 | 20.96 | . | 0.172 |
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 4 | 20.23 Q | . | 0.182 | |
| 2 | 7 | 20.27 Q | . | 0.162 | |
| 3 | 8 | 20.28 Q | . | 0.159 | |
| 4 | 6 | 20.30 q | (SB) | 0.188 | |
| 5 | 9 | 20.37 q | (SB) | 0.188 | |
| 6 | 5 | 20.62 | . | 0.161 | |
| 7 | 3 | 20.63 | . | 0.185 | |
| 8 | 2 | 20.95 | . | 0.171 |
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 5 | 20.26 Q | . | 0.166 | |
| 2 | 8 | 20.42 Q | . | 0.155 | |
| 3 | 9 | 20.50 Q | . | 0.155 | |
| 4 | 6 | 20.58 | (=SB) | 0.199 | |
| 5 | 4 | 20.58 | . | 0.155 | |
| 6 | 7 | 20.65 | . | 0.195 | |
| 7 | 2 | 21.07 | . | 0.168 | |
| 8 | 3 | 21.48 | . | 0.156 |
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 8 | 20.32 Q | (SB) | 0.190 | |
| 2 | 4 | 20.39 Q | . | 0.202 | |
| 3 | 6 | 20.45 Q | (SB) | 0.131 | |
| 4 | 7 | 20.63 | . | 0.164 | |
| 5 | 5 | 20.66 | (NR) | 0.174 | |
| 6 | 3 | 20.76 | . | 0.124 | |
| 7 | 2 | 21.04 | . | 0.162 | |
| 8 | 9 | DNF | . | 0.187 |
Semifinals
Semifinals were held on 19 August. First 4 in each heat (Q) advance to the Final.
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 7 | 20.11 Q | (NR) | 0.154 | |
| 2 | 6 | 20.17 Q | (=SB) | 0.184 | |
| 3 | 4 | 20.19 Q | . | 0.161 | |
| 4 | 3 | 20.25 Q | (SB) | 0.181 | |
| 5 | 5 | 20.38 | . | 0.175 | |
| 6 | 9 | 20.45 | . | 0.217 | |
| 7 | 2 | 20.58 | . | 0.146 | |
| 8 | 8 | 20.69 | . | 0.211 |
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 6 | 20.09 Q | . | 0.175 | |
| 2 | 5 | 20.12 Q | . | 0.196 | |
| 3 | 7 | 20.14 Q | . | 0.196 | |
| 4 | 8 | 20.25 Q | (SB) | 0.191 | |
| 5 | 4 | 20.29 | . | 0.135 | |
| 6 | 2 | 20.48 | . | 0.141 | |
| 7 | 3 | 20.57 | . | 0.258 | |
| 8 | 9 | DNS | . | . |
Final
The final was held on 20 August. Usain Bolt not only broke the world record, he also became the first man since Carl Lewis to win a gold medal in both the 100M and the 200M in the same game. Wallace Spearmon and Churandy Martina were both disqualified for crossing into an adjacent lane during the race. The runners' feet had hit the lane line at the curved portion of the track. Spearmon had run in third place, and at first USATF protested his disqualification, but dropped it and pursued a protest of Martina. The result was that Dix was elevated to the bronze medal.
| Rank | Lane | Name | Nationality | Reaction Time | Result | Notes |
|---|---|---|---|---|---|---|
| | 5 | Usain Bolt | | 0.182 | 19.30 | WR |
| | 4 | Shawn Crawford | | 0.120 | 19.96 | |
| | 8 | Walter Dix | | 0.151 | 19.98 | |
| 4 | 6 | Brian Dzingai | | 0.185 | 20.22 | |
| 5 | 3 | Christian Malcolm | | 0.212 | 20.40 | |
| 6 | 2 | Kim Collins | | 0.165 | 20.59 | |
| 7 | 7 | Churandy Martina | | 0.144 | DSQ | |
| 8 | 9 | Wallace Spearmon | | 0.167 | DSQ | |
| Wind:-0.9m/s | ||||||
AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record
References
- ↑ http://www.usatf.org/events/2008/OlympicTrials-TF/results/F3.asp Retrieved 2008-07-07
- ↑ Charean Williams Amid dispute over silver and bronze, Bolt leaves no doubt with world record, Fort Worth Star-Telegram, August 20, 2008
- ↑ Amy Shipley Lightning strikes twice, Washington Post, August 20 2008
- ↑ "US men's sprint medal jeopardized by protest", Associated Press, August 24, 2008
| |||||