400M men
From WikiRun
The Men's 400 Meter Dash is an Olympic track event. Competitors run one lap around a 400M track.
Contents |
2008 Olympic Trials
Men 400 Meter Dash
===============================================================
World: W 43.18 8/26/1999 Michael Johnson, USA
American: A 43.18 8/26/1999 Michael Johnson, Nike
OT: T 43.44 6/19/1996 Michael Johnson, Nike
Hayward: S 43.74 1993 Michael Johnson, USA
Name Year Team Finals
===============================================================
Finals
1 LaShawn Merritt Nike 44.00
2 Jeremy Wariner adidas 44.20
3 David Neville Nike 44.61
4 Reggie Witherspoon Nike 45.01
5 Calvin Smith Florida 45.57
6 Darold Williamson Nike 45.58
7 Greg Nixon Asics 45.64
8 Lionel Larry U S C 45.82
[1]
2008 Olympic Games
Round 1
Heat 1
[2]
18 August 2008 - 9:00
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 4 | 45.12 Q | . | 0.190 | |
| 2 | 5 | 45.22 Q | . | 0.189 | |
| 3 | 6 | 45.37 Q | (SB) | 0.180 | |
| 4 | 8 | 45.43 Q | . | 0.149 | |
| 5 | 9 | 45.52 | . | 0.299 | |
| 6 | 3 | 45.89 | . | 0.249 | |
| 7 | 7 | 46.06 | . | 0.209 | |
| 8 | 2 | 46.29 | (SB) | 0.183 |
Heat 2
18 August 2008 - 9:08
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 6 | 44.79 Q | . | 0.205 | |
| 2 | 7 | 44.80 Q | (PB) | 0.155 | |
| 3 | 4 | 44.81 Q | (SB) | 0.229 | |
| 4 | 5 | 44.89 Q | (SB) | 0.184 | |
| 5 | 8 | 45.66 | . | 0.177 | |
| 6 | 9 | 46.28 | . | 0.236 | |
| 7 | 3 | 48.54 | (SB) | 0.209 | |
| 8 | 2 | 53.11 | . | 0.245 |
Heat 3
18 August 2008 - 9:16
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 8 | 45.36 Q | . | 0.196 | |
| 2 | 3 | 45.49 Q | . | 0.200 | |
| 3 | 9 | 45.96 Q | . | 0.225 | |
| 4 | 7 | 46.32 | (SB) | 0.161 | |
| 5 | 6 | 46.60 | . | 0.158 | |
| 6 | 2 | 46.76 | . | 0.244 | |
| 7 | 4 | 46.79 | . | 0.212 | |
| 8 | 5 | 47.12 | . | 0.247 |
Heat 4
18 August 2008 - 9:24
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 7 | 45.00 Q | . | 0.207 | |
| 2 | 8 | 45.17 Q | (PB) | 0.182 | |
| 3 | 5 | 45.22 Q | . | 0.211 | |
| 4 | 3 | 46.10 | . | 0.246 | |
| 5 | 9 | 46.34 | . | 0.265 | |
| 6 | 2 | 46.38 | . | 0.157 | |
| 7 | 6 | 46.39 | . | 0.225 | |
| . | 4 | DNS | . |
Heat 5
18 August 2008 - 9:32
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 2 | 44.96 Q | . | 0.214 | |
| 2 | 7 | 45.19 Q | . | 0.172 | |
| 3 | 8 | 45.25 Q | (PB) | 0.186 | |
| 4 | 3 | 45.25 Q | (PB) | 0.225 | |
| 5 | 6 | 45.63 | . | 0.195 | |
| 6 | 9 | 46.15 | . | 0.215 | |
| 7 | 5 | 46.59 | . | 0.268 | |
| 8 | 4 | 47.89 | . | 0.288 |
Heat 6
18 August 2008 - 9:40
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 7 | 44.94 Q | (PB) | 0.248 | |
| 2 | 5 | 45.13 Q | . | 0.266 | |
| 3 | 6 | 45.17 Q | (PB) | 0.193 | |
| 4 | 8 | 45.56 | . | 0.204 | |
| 5 | 2 | 45.67 | . | 0.172 | |
| 6 | 3 | 46.30 | . | 0.198 | |
| 7 | 9 | 46.46 | . | 0.347 | |
| 8 | 4 | 47.83 | . | 0.260 |
Heat 7
18 August 2008 - 9:48
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 9 | 45.23 Q | . | 0.253 | |
| 2 | 6 | 45.36 Q | (NR) | 0.165 | |
| 3 | 2 | 45.54 Q | . | 0.203 | |
| 4 | 4 | 45.83 | . | 0.275 | |
| 5 | 5 | 46.03 | . | 0.194 | |
| 6 | 3 | 46.28 | . | 0.260 | |
| 7 | 7 | 47.10 | . | 0.207 | |
| 8 | 8 | 49.08 | . | 0.178 |
Semifinals
Heat 1
19 August 2008 - 21:45
| Rank | Lane | Athlete | Nationality | Time | Notes | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Jeremy Wariner | | 44.15 | Q | 0.224 |
| 2 | 5 | Chris Brown | | 44.59 | Q | 0.244 |
| 3 | 6 | Kévin Borlée | | 44.88 | NR | 0.162 |
| 4 | 7 | Nery Brenes | | 44.98 | NR | 0.169 |
| 5 | 4 | Saul Weigopwa | | 45.02 | SB | 0.168 |
| 6 | 2 | Williams Collazo | | 45.06 | PB | 0.191 |
| 7 | 8 | Tabarie Henry | | 45.19 | NR | 0.165 |
| 8 | 2 | Claudio Licciardello | | 45.64 | 0.259 |
Heat 2
19 August 2008 - 21:52
| Rank | Lane | Athlete | Nationality | Time | Notes | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Leslie Djhone | | 44.79 | Q, SB | 0.159 |
| 2 | 4 | David Neville | | 44.91 | Q | 0.190 |
| 3 | 5 | Joel Milburn | | 45.06 | 0.187 | |
| 4 | 9 | Ricardo Chambers | | 45.09 | 0.220 | |
| 5 | 3 | Jonathan Borlée | | 45.11 | PB | 0.191 |
| 6 | 8 | James Godday | | 45.24 | 0.185 | |
| 7 | 2 | Andretti Bain | | 45.52 | 0.196 | |
| 8 | 7 | Andrew Steele | | 45.59 | 0.216 |
Heat 3
19 August 2008 - 21:59
| Rank | Lane | Athlete | Nationality | Time | Notes | React |
|---|---|---|---|---|---|---|
| 1 | 7 | LaShawn Merritt | | 44.12 | Q | 0.187 |
| 2 | 6 | Martyn Rooney | | 44.60 | Q, PB | 0.126 |
| 3 | 8 | Johan Wissman | | 44.64 | q, SB | 0.211 |
| 4 | 5 | Renny Quow | | 44.82 | q, PB | 0.204 |
| 5 | 2 | Gary Kikaya | | 44.94 | 0.187 | |
| 6 | 9 | Michael Mathieu | | 45.56 | 0.203 | |
| 7 | 4 | Sean Wroe | | 45.56 | 0.205 | |
| 8 | 3 | Cedric van Branteghem | | 45.81 | 0.199 |
Final
| Rank | Lane | Athlete | Nationality | Time | Reaction Time | Notes |
|---|---|---|---|---|---|---|
| | 4 | LaShawn Merritt | | 43.75 | 0.318 | PB |
| | 7 | Jeremy Wariner | | 44.74 | 0.209 | |
| | 9 | David Neville | | 44.80 | 0.293 | |
| 4 | 5 | Chris Brown | | 44.84 | 0.231 | |
| 5 | 6 | Leslie Djhone | | 45.11 | 0.164 | |
| 6 | 8 | Martyn Rooney | | 45.12 | 0.208 | |
| 7 | 2 | Renny Quow | | 45.22 | 0.201 | |
| 8 | 3 | Johan Wissman | | 45.39 | 0.218 |
References
- ↑ http://www.usatf.org/events/2008/OlympicTrials-TF/results/F5.asp
- ↑ http://www.iaaf.org/oly08/results/eventCode=3659/racedate=08-18-2008/sex=M/discCode=400/combCode=hash/roundCode=h/results.html#det Retrieved 2008-08-17.
| |||||