4 x 100M relay men
From WikiRun
The Men's 4 x 100M Relay is an Olympic event. The event is conducted by running one lap around a 400M track, with three batton exchanges.
Contents |
2008 Olympic team selection
The top 16 nation teams are invited based on the fastest two relay times prior to the Games.
| MF | 2 RACES | 1st performance | 2nd performance | |||||
| TOTAL | AVERAGE | Time | Comp | Time | Comp | |||
| 1 | 75.88 | 37.94 | 37.78 | WC | 38.10 | WC | ||
| 2 | 75.91 | 37.96 | 37.89 | WC | 38.02 | WC | ||
| 3 | 76.20 | 38.10 | 37.90 | WC | 38.30 | ECp | ||
| 4 | 76.24 | 38.12 | 38.03 | WC | 38.21 | WC | ||
| 5 | 76.26 | 38.13 | 37.99 | WC | 38.27 | WC | ||
| 6 | 77.12 | 38.56 | 38.56 | ECp | 38.56 | WC | ||
| 7 | 77.18 | 38.59 | 38.40 | ECp | 38.78 | ECp | ||
| 8 | 77.23 | 38.62 | 38.61 | ECp | 38.62 | ECp | ||
| 9 | 77.34 | 38.67 | 38.43 | WC | 38.91 | AfG | ||
| 10 | 77.53 | 38.77 | 38.72 | Luzern | 38.81 | PAm | ||
| 11 | 77.54 | 38.77 | 38.73 | ECp | 38.81 | WC | ||
| 12 | 77.56 | 38.78 | 38.54 | CAC | 39.02 | PAm | ||
| 13 | 77.80 | 38.90 | 38.75 | AfC | 39.05 | WC | ||
| 14 | 77.82 | 38.91 | 38.73 | WC | 39.09 | GP | withdrawn | |
| 15 | 77.85 | 38.93 | 38.81 | Korat | 39.04 | Good Luck | ||
| 16 | 77.89 | 38.95 | 38.94 | Korat | 38.95 | SEAG | ||
| 17 | 77.95 | 38.98 | 38.92 | Luzern | 39.03 | Torino | Invited after cancellation of AUS | |
| 18 | 78.01 | 39.01 | 38.99 | Madrid | 39.02 | Genève | ||
| 19 | 78.08 | 39.04 | 38.91 | Luzern | 39.17 | Thessaloniki | ||
| 20 | 78.45 | 39.23 | 39.08 | WC | 39.37 | ECp | ||
2008 Olympic Games
Darvis Patton and Tyson Gay misconnected on the final pass in preliminaries of the 4x100-meter relay Thursday, August 21, dropping the baton. As a result, the USA team will not advance to the finals.[2] Jamaica went on to set a new World Record in the finals.
Round 1
First 3 in each heat(Q) and the next 2 fastest(q) advance to the Final.
Final
| Rank | Lane | Nation | Competitors | Results | Notes[3] |
|---|---|---|---|---|---|
| 5 | Nesta Carter, Michael Frater, Usain Bolt, Asafa Powell | 37.10 | (WR) | ||
| 4 | Keston Bledman, Marc Burns, Emmanuel Callender, Richard Thompson | 38.06 | |||
| 7 | Naoki Tsukahara, Shingo Suetsugu, Shinji Takahira, Nobuharu Asahara | 38.15 | (SB) | ||
| 4 | 3 | Vicente Lima, Sandro Viana, Brunno de Baros, Jose Carlos Moreira | 38.24 | (SB) | |
| 5 | 9 | Tobias Benjamin Unger, Till Helmke, Alexander Kosenkow, Martin Keller | 38.58 | ||
| 6 | 6 | Hank Palmer, Anson Henry, Jared Connaughton, Pierre Browne | 38.66 | (SB) | |
| 7 | 8 | Maarten Heisen, Guus Hoogmoed, Patrick van Luijk, Caimin Douglas | 45.81 | ||
| 2 | Wen Yongyi, Zhang Peimeng, Lu Bin, Hu Kai | DQ |
References
- ↑ http://www.iaaf.org/mm/document/statistics/standards/04/49/21/20080729023920%5fhttppostedfile%5fbeijingrelayteams29july2008%5f4435.pdf
- ↑ http://www.nbcolympics.com/trackandfield/news/newsid=243415.html#u+s+4x100m+teams+both+drop+batons Retrieved 2008-08-22.
- ↑ http://www.iaaf.org/oly08/results/eventCode=3659/racedate=08-22-2008/sex=M/discCode=4X1/combCode=hash/roundCode=f/results.html#det Retrieved 2008-08-22.
| ||||||||