4 x 100M relay women
From WikiRun
The Women's 4 x 100M is an Olympic event. The event is conducted by running one lap around a 400M track with three exchanges of the batton.
Contents |
2008 Olympic team selection
The top 16 nation teams are invited based on the fastest two relay times prior to the Games.
| MF | 2 RACES | 1st performance | 2nd performance | |||||
| TOTAL | AVERAGE | Time | Comp | Time | Comp | |||
| 1 | 84.22 | 42.11 | 41.98 | WC | 42.24 | WC | ||
| 2 | 84.71 | 42.36 | 42.01 | WC | 42.70 | WC | ||
| 3 | 85.58 | 42.79 | 42.78 | ECp | 42.80 | ECp | ||
| 4 | 85.60 | 42.80 | 42.75 | WC | 42.85 | WC | ||
| 5 | 85.69 | 42.85 | 42.82 | WC | 42.87 | WC | ||
| 6 | 86.25 | 43.13 | 43.08 | Bochum | 43.17 | WC | ||
| 7 | 86.43 | 43.22 | 43.03 | ECp | 43.40 | ECp | ||
| 8 | 86.46 | 43.23 | 43.16 | WC | 43.30 | ECp | ||
| 9 | 86.48 | 43.24 | 43.04 | ECp | 43.44 | Genève | ||
| 10 | 86.58 | 43.29 | 43.09 | ECp | 43.49 | ECp | ||
| 11 | 86.65 | 43.33 | 43.26 | Korat | 43.39 | WC | ||
| 12 | 86.78 | 43.39 | 43.25 | WC | 43.53 | ECp | ||
| 13 | 86.89 | 43.45 | 43.41 | WC | 43.48 | Univ. | Will not compete in Beijing | |
| 14 | 86.90 | 43.45 | 43.36 | APM | 43.54 | SAm Ch | ||
| 15 | 87.19 | 43.60 | 43.43 | CAC | 43.76 | Réthimno | ||
| 16 | 87.26 | 43.63 | 43.46 | PAm | 43.80 | PAm | Will not compete in Beijing | |
| 17 | 87.30 | 43.65 | 43.38 | Korat | 43.92 | Univ. | Invited after cancellation of CUB | |
| 18 | 87.37 | 43.69 | 43.58 | WC | 43.79 | AfC | Invited after cancellation of FIN | |
| 19 | 87.53 | 43.77 | 43.62 | Osaka GP | 43.91 | WC | ||
| 20 | 87.60 | 43.80 | 43.67 | Good Luck | 43.93 | WC | ||
| 20 | 87.60 | 43.80 | 43.76 | WC | 43.84 | AfG | ||
2008 Olympic Games
Since the names of the national relay teams participating at the Games of XXIX Olympiad, Beijing 2008, were announced by the IAAF on Monday 21 July there has been one further change in recent days concerning the women’s 4 x100m.
One qualified nation, Finland, has subsequently informed the IAAF that they no longer wish to send a squad to participate in the women’s 4 x 100m relay.
Therefore, Nigeria, which was placed in 18th position in the qualification standings, is applicable to, and will compete in, Beijing.
This brings to a total of three the number of nations[2] across the four relay events who had teams qualified but who have since declined their invitations to take part in the relays at the Olympics.[3]
Tori Edwards and Lauryn Williams misconnected in preliminaries of the 400-meter relay Thursday, August 21, dropping the baton. As a result, the USA team will not advance to the finals. In the 2004 Summer Olympics, Williams also misconnected with Marion Jones in the final, and the Americans were disqualified for making the exchange outside the 20-meter handoff zone.
"If people want to assess the blame to me, that's OK," Williams told reporters. "I mean, I can take whatever it is that people are going to dish out. We had good chemistry. The hand was back there. She was there. I don't know what happened."[4]
Round 1
First 3 in each heat(Q) and the next 2 fastest(q) advance to the Final.
Final
The Jamaican team was in the lead, but did not pass the baton between the second and third legs. This affected the British team in the next lane which failed to pass the baton in the exchange area as well.
| Rank | Lane | Nation | Competitors | Results | Notes |
|---|---|---|---|---|---|
| 4 | Evgeniya Polyakova, Aleksandra Fedoriva, Yulia Gushchina, Yuliya Chermoshanskaya | 42.31 | (SB) | ||
| 5 | Olivia Borlée, Hanna Marien, Elodie Ouedraogo, Kim Gevaert | 42.54 | (NR) | ||
| 3 | Franca Idoko, Gloria Kemasuode, Halimat Ismaila, Oludamola Osayomi | 43.04 | (SB) | ||
| 4 | 8 | Rosemar Coelho Neto, Lucimar de Moura, Thaissa Presti, Rosangela Santos | 43.14 | (SB) | |
| 5 | 9 | Anne Möllinger, Verena Sailer, Cathleen Tschirch, Marion Wagner | 43.28 | ||
| 7 | Jeanette Kwakye, Montell Douglas, Emily Freeman, Emma Ania | DNF | |||
| 6 | Shelly-Ann Fraser, Sherone Simpson, Kerron Stewart, Veronica Campbell-Brown | DNF | |||
| 2 | Ewelina Klocek, Daria Korczynska, Dorota Jedrusinska, Joanna Henryka Kocielnik | DQ |
References
- ↑ http://www.iaaf.org/mm/document/statistics/standards/04/49/21/20080729023920%5fhttppostedfile%5fbeijingrelayteams29july2008%5f4435.pdf Retrieved 2008-08-01.
- ↑ prior to the original announcement on 21 July, Australia had already declined the invitation for the men’s 4 x100m (replaced by the Netherlands, originally 17th), and Cuba had declined their invitation for the women’s 4 x100m (replaced by Thailand, originally 17th).
- ↑ http://www.iaaf.org/OLY08/news/kind=100/newsid=46367.html Retrieved 2008-07-31
- ↑ http://www.nbcolympics.com/trackandfield/news/newsid=243415.html#u+s+4x100m+teams+both+drop+batons Retrieved 2008-08-22.