Bahamas
From WikiRun
| Bahamas (BAH) | |
| | |
| Olympic Group | Bahamas Olympic Association |
|---|---|
| NOC Website | www.bahamasolympic.com |
| Governing Body | Bahamas Association of Athletic Associations |
| Website | www.bahamastrack.com |
| Olympic Medal Count | Gold: 3 Silver: 3 Bronze: 4[1] |
Bahamas is a nation which sends athletes to the Olympics.
2008 Olympics
| Athlete | Event | Heats | Semifinal | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||||
| Christine Amertil | W 400 m | 51.25 | 10 | 51.51 | 15 | Did not advance | |||
| Derrick Atkins | M 100 m | 10.14 | 14 | 10.13 | 12 | Did not advance | |||
| Andretti Bain | M 400 m | 45.96 | 31 | 45.52 | 19 | Did not advance | |||
| Chris Brown | M 400 m | 44.79 | 1 | 45.59 | 3 | 44.84 | 4 | ||
| Andretti Bain Michael Mathieu Andrae Williams Chris Brown Avard Moncur* Ramon Miller* | M 4x400 relay | 2.59.88 | 2 | 2:58.03 | 2 | ||||
| Timicka Clarke | W 100 m | 12.16 | 6 | Did not advance | |||||
| Jackie Edwards | W long jump | Did not advance | |||||||
| Laverne Eve | W javelin | 57.36 | 20 | Did not advance | |||||
| Debbie Ferguson | W 100 m | 11.21 | 11 | 11.22 | 8 | 11.19 | 7 | ||
| W 200 m | 22.77 | 8 | 22.51 | 7 | 22.61 | unk | |||
| Sheniqua Ferguson | W 200 m | 23.61 | 29 | Did not advance | |||||
| Michael Mathieu | M 400 m | 45.17 | 10 | 45.56 | 20 | Did not advance | |||
| Leevan Sands | M triple jump | 17.25 | 5 | 17.59 | 3 | ||||
| Shamar Sands | 110 m hurdles | 13.55 | 19 | Did not advance | |||||
| Chandra Sturrup | W 100 m | 11.16 | 9 | 11.22 | 8 | Did not advance | |||
| Donald Thomas | M high jump | 2.20 | 21 | Did not advance | |||||
* Runners who participated in the heats only and received medals.
See also
References
- ↑ As of 2008-09-06.