Bahrain
From WikiRun
| Bahrain (BRN) | |
| | |
| Olympic Group | Bahrain Olympic Committee |
|---|---|
| Governing Body | Bahrain Athletics Association |
| Website | www.bahrainathletics.org |
| Olympic Medal Count | Gold: 1 Silver: 0 Bronze: 0[1] |
Bahrain is a nation which sends teams to the Olympics.
2008 Olympics
| Athlete | Events | Heats | Quarterfinals | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Youssef Saad Kamel | Men's 800 m | 1:46.94 | 21 Q | 1:44.95 | 3 Q | 1:44.95 | 5 | ||
| Belal Mansoor Ali | Men's 800 m | 1:45.95 | 10 Q | 1:46.37 | 13 | Did not advance | |||
| Men's 1500 m | 3:36.84 | 19 Q | 3:37.60 | 12 Q | 3:35.23 | 8 | |||
| Rashid Ramzi | Men's 1500 m | 3:32.89 | 1 Q | 3:37.11 | 2 Q | 3:32.94 | |||
| Men's 5000 m | Did not start | Did not advance | |||||||
| Aadam Khamis | Men's 5000 m | 13:44.76 | 18 | Did not advance | |||||
| Hasan Mahboob | Men's 5000 m | Did not start | Did not advance | ||||||
| Men's 10000 m | 27:55.14 | 18 | |||||||
| Nasar Sakar Saeed | Men's marathon | 2:20:24 | 37 | ||||||
| Mustapha Al Riyadh | Men's marathon | Did not finish | |||||||
| Abdulhak Zakaria | Men's marathon | Did not finish | |||||||
| Tareq Mubarak Taher | Men's 3000 m Steeplechase | 8:23.66 | 18 Q | 8:21.59 | 11 | ||||
| Ruqaya Al Ghasra | Women's 200 m | 22.81 | 4 Q | 22.76 | 6 Q | 22.72 | 11 | Did not advance | |
| Maryam Yusuf Jamal | Women's 1500 m | 4:05.14 | 6 Q | 4:02.71 | 5 | ||||
| Nadia Ejjafini | Women's marathon | Did not start | |||||||
See also
References
- ↑ As of 2008-09-06.