Belgium
From WikiRun
| Belgium (BEL) | |
| | |
| Olympic Group | Comité Olympique et Interfédéral Belge |
|---|---|
| NOC Website | www.olympic.be |
| Governing Body | Ligue Royale Belge d'Athlétisme |
| Website | www.faisdelathle.be/ |
| Olympic Medal Count | Gold: 38 Silver: 52 Bronze: 54[1] |
Belgium is a nation which sends athletes to the Olympics. Athletes from the French-speaking areas of Belgium also compete in the Jeux de la Francophonie.
2008 Olympics
Men
| Athlete | Events | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Kristof Beyens | 200 m | 20:69 | 19th Q | 20:50 | 16th Q | 20.69 | 15th | Did not advance | |
| Jonathan Borlée | 400 m | 45:25 | 16th Q | 45.11 | 15th | Did not advance | |||
| Kevin Borlée | 400 m | 45:43 | 21st Q | 44.88 (NR) | 8th 9th | Did not advance | |||
| Cédric Van Branteghem | 400 m | 45:54 | 23rd Q | 45.81 | 24th | Did not advance | |||
| Pieter Desmet | 3000 m steeplechase | 08:37:99 | 32nd | Did not advance | |||||
| Monder Rizki | 5000 m | 13:54:41 | 26th | Did not advance | |||||
| Hans Van Alphen | Decathlon | Did not finish | |||||||
| Frédéric Xhonneux | Decathlon | Did not finish | |||||||
| Kevin Rans | Pole vault | 5m45 | 28th | Did not advance | |||||
| Jonathan Borlée Kevin Borlée Cédric Van Branteghem Arnaud Ghislain | 4×400 m | 3:00:67 (NR) | 6th Q | 2:59:37 (NR) | 5th | ||||
- Men's Triathlon
| Athlete | Swim | Cycle | Run | Total Time | Rank |
|---|---|---|---|---|---|
| Peter Croes | 18:26 | 1:17:43 | 33:25 | 1:51:40 (+2:47) | 27th |
| Axel Zeebroek | 18:30 | 1:16:45 | 33:15 | 1:50:30 (+1:37) | 13th |
Women
| Athlete | Events | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Kim Gevaert | 100 m | 11:33 | 10th Q | 11:10 | 6th Q | 11:30 | 11th | Did not advance | |
| 200 m | Did not start | ||||||||
| Nathalie De Vos | 10000 m | 32:33:45 | 24th | ||||||
| Veerle Dejaeghere | steeplechase | 9:54:65 | 39th | Did not advance | |||||
| Tia Hellebaut | High jump | 1m93 | 1st Q | 2m05 (NR) | |||||
| Olivia Borlée Kim Gevaert Hanna Mariën Elodie Ouédraogo | 4×100 m | 42:92 | 3rd Q | 42:54 (NR) | |||||
DNF = did not finish | DNS = did not start | DQ = disqualification | NM = no mark (i.e. no valid result) | Q = qualification by place in heat | q = qualification by overall place
See also
References
- ↑ As of 2008-09-05.