Bermuda
From WikiRun
| (BER) | |
| | |
| Olympic Group | Bermuda Olympic Association |
|---|---|
| NOC Website | www.olympics.bm |
| Governing Body | Bermuda Track & Field Association |
| Website | www.bermudatracknfield.com |
| Olympic Medal Count | Gold: 0 Silver: 0 Bronze: 1[1] |
Bermuda is an island nation which sends athletes to the Olympics.
2008 Summer Olympics
| Athlete | Event | Round 1 | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Tyrone Smith | Men's long jump | 7.91 | 15 | Did not advance | |
| Arantxa King | Women's long jump | 6.01 | 36 | Did not advance | |
Women Triathlon
| Athlete | Event | Swim | Cycling | Run | Total | Rank | |
|---|---|---|---|---|---|---|---|
| Flora Duffy | Individual | 20:26 | Lapped | ||||
See also
References
- ↑ As of 2008-09-05.