Brown University
From WikiRun
| Brown University | |
| Location | Providence, RI |
|---|---|
| Conference | Ivy League |
| Division | NCAA Div I |
| Nickname | Brown Bears |
| Head Coach | Craig Lake |
| Men's Asst. | Michelle Eisenreich - Throws, George Evans - Sprints & Hurdles, Jerome Romain - Jumps & Multi Events, Scott Moncur - Distance & Middle |
Contents |
2008 Olympic Trials
Anna Willard '06 set an American record in the women's 3,000-meter steeplechase Thursday night en route to winning the event at the Olympic Trials. Her 9:27.59 effort effectively punches her ticket to the 2008 summer games in Beijing, China where she will represent the United States as the event makes its Olympic debut.
Brittany Grovey '06 (triple jump), Patrick Tarpy '05 (5,000-meter run) and Brendan O'Keefe (1,500-meter run) also represented Brown track and field at the '08 Olympic Trials. [1]
Notable
Olympians
- John S. Collier, 1929 - Men's Athletics - 1928 Amsterdam (Bronze)
- Lloyd Hahn, 1925 - Men's Athletics - 1924 Paris, 1928 Amsterdam
- David Connolly Hall, 1901 - Men's Athletics - 1900 Paris (Bronze)
- Siri Lindley, 1991 - Women's Triathlon - 2000 Sydney
- Fritz Pollard, Jr., 1937 - Men's Athletics - 1936 Berlin (Bronze)
- William Prout, 1909 - Men's Athletics - 1908 London
- Susan Smith, 1993 - (Team Ireland) Women's Athletics - 1996 Atlanta, 2000 Sydney
- Norman Stephen Taber, 1913 - Men's Athletics - 1912 Stockholm (Gold, Bronze)
- Mark Thompson, 1989 - (Team Jamaica) Men's Athletics - 1992 Barcelona
- Anna Willard '06 - Steeplechase 2008 Bejing
- Joanna Zieger, 1992 - Women's Triathlon - 2000 Sydney[2]
Records
| EVENT | MARK | NAME | DATE |
|---|---|---|---|
| 55 meters | 6.1 | Vincent Stephens '84 | 2-05-82 |
| 55 hurdles | 7.2 | Angelo Sinisi '61 (60 yards) | 2-28-59 |
| 400 meters | 46.90 | Trinity Gray '00 | 2-27-99 |
| 500 meters | 1:01.3 | Trinity Gray '00 | 2-27-00 |
| 800 meters | 1:46.05 | Trinity Gray '00 | 3-06-99 |
| 1000 meters | 2:23.08 | Trinity Gray '00 | 2-20-98 |
| 1500 meters | 3:47.30 | Greg Whiteley '89 | 3-01-87 |
| Mile | 4:00.37 | Neville Davey '98 | 2-14-98 |
| 3000 meters | 7:55.49 | Greg Whiteley '89 | 2-18-89 |
| 5000 meters | 14:09.81 | Jeff Gaudette '05 | 1-25-03 |
| 1600 meter relay | 3:14.57 | Antonio Kittles '00 Ed Smith '02 Jake Kuritz '00 Trinity Gray '00 | 2-13-99 |
| 3200 meter relay | 7:26.79 | Dan Johnson '95 Gbolahan Fatuga '96 Steve Liona '93 Anthony Mays '95 | 1-30-93 |
| Distance Medley | 9:39.44 | Jamey Vetelino '98 Jaimie Mantzel '99 Trinity Gray '00 Neville Davey '98 | 3-14-98 |
| High Jump | 7'2.5" | 2-25-01 | |
| Pole Vault | 17'1" | Dave Arundel '03 | 2-14-03 |
| Long Jump | 24'9" | Brad Bowery '03 | |
| Triple Jump | 53'4" | Jeffrey Nord '99 | 2-28-98 |
| Shot Put | 62'5" | Colm Cronin '79 | 3-10-78 |
| 35 Lb. Weight | 66'1" | Gerry Donini '86 | 2-23-86 |
| Pentathlon | 3,953 | Tim Bruno '80 Colm Moran '91 | 3-14-80 2-23-90 |
| EVENT | MARK | NAME | DATE |
|---|---|---|---|
| 100 meters | 10.61 | Daniel Goldblatt '94 | 4-30-94 |
| 110 hurdles | 14.21 | Daveed Diggs '04 | 5-10-03 |
| 200 meters | 20.92 | James Rudasill '75 | 5-13-72 |
| 400 meters | 46.19 | Trinity Gray '00 | 5-17-98 |
| 400 hurdles | 50.74 | Mark Thompson '89 | 5-26-89 |
| 800 meters | 1:44.91 | Trinity Gray '00 | 9-03-00 |
| 1500 meters | 3:40.06 | Greg Whiteley '89 | 7-05-89 |
| 5,000 meters | 13:37.53 | Greg Whiteley '89 | 6-11-88 |
| 10,000 meters | 28:45.90 | Greg Whiteley '89 | 5-20-89 |
| Steeplechase | 8:53.20 | Chad Buechel '03 | 5-16-03 |
| 400 meter relay | 41.0y | Neil Steinberg '75 James Rudasill '75 David Meyer '77 Hubert Morgan '76 | 5-18-74 |
| 1600 meter relay | 3:10.86 | Jaimie Mantzell '99 Antonio Kittles '00 Andrew Werhane '97 Trinity Gray '00 | 5-11-97 |
| 3200 meter relay | 7:34.5 | Brett Plummer '91 Justin Casserly '92 Fergal O'Gorman '92 Steve Christie '92 | 4-27-91 |
| Distance Medley | 9:31.84 | Jamey Vetelino '98 Antonio Kittles '00 Trinity Gray '00 Neville Davey '98 | 4-24-98 |
| High Jump | 7'4.25" | Terrence Ferguson '91 | 5-05-91 |
| Pole Vault | 17'0" | Brad Bowery '03 | 5-17-03 |
| Long Jump | 25'11" | Jeff Nord '99 | 5-11-97 |
| Triple Jump | 50'6" | Colm Cronin '79 | 5-05-79 |
| Shot Put | 61'9" | Gerry Donini '86 | 5-17-86 |
| Discus | 185'9" | Jason Pankau '92 | 5-28-92 |
| Hammer | 208'9" | Tim Bruno '80 | 5-05-79 |
| Javelin | 240'6" | John Taylor '95 | 4-23-93 |
| Decathlon | 6,991 | Dave Jesser '96 | 5-10-96 |
External links
References
- ↑ http://brownbears.cstv.com/sports/w-track/spec-rel/070608aaa.html
- ↑ http://brownbears.cstv.com/history/olympians.html Retrieved 2008-07-13.
- ↑ http://brownbears.cstv.com/sports/m-track/spec-rel/top10-records.html Retrieved 2008-11-17.
- ↑ http://brownbears.cstv.com/sports/m-track/spec-rel/top10-records.html Retrieved 2008-11-17.
| |||||