Bulgaria
From WikiRun
| Bulgaria (BUL) | |
| | |
| Olympic Group | Bulgarian Olympic Committee |
|---|---|
| NOC Website | www.bgolympic.org |
| Governing Body | Bulgarian Athletic Federation |
| Website | www.bfla.org |
| Olympic Medal Count | Gold: 52 Silver: 86 Bronze: 80[1] |
Bulgaria is a nation which sends athletes to the Olympics.
Contents |
2008 Olympics
The country was initially supposed to be represented by a full weightlifting team of 6 athletes at the men's competition, along with two women. However, Bulgaria later announced that it was withdrawing its entire weightlifting delegation, due to all its weightlifters having tested positive for a banned anabolic steroid substance.[2]
Men's Track and road events
| Athletes | Event | Heat Round 1 | Heat Round 2 | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Desislav Gunev | 100 m | 10.66 | 6 | Did not advance | |||||
| 200 m | 21.55 | 6 | Did not advance | ||||||
Men's field events
| Athletes | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Georgi Ivanov | Shot put | No mark | Did not advance | ||
| Iliyan Efremov | Pole vault | No mark | Did not advance | ||
| Spas Bukhalov | Pole vault | 5.45 | 13 | Did not advance | |
| Momchil Karailiev | Triple jump | 17.12 | 11 Q | 16.48 | 11 |
| Kolio Neshev | Javelin throw | 66.00 | 18 | Did not advance | |
| Nikolay Atanasov | Long jump | 7.54 | 35 | Did not advance | |
Women's track
| Athletes | Event | Heat Round 1 | Heat Round 2 | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Ivet Lalova | 100 m | 11.33 | 1 Q | 11.40 | 3 Q | 11.51 | 7 | Did not advance | |
| 200 m | 23.13 | 5 Q | 23.15 | 4 | Did not advance | ||||
| Tezdzhan Naimova | 100 m | 11.70 | 5 | Did not advance | |||||
| Inna Eftimova | 100 m | 11.67 | 4 | Did not advance | |||||
| 200 m | 23.50 | 5 Q | 23.48 | 8 Q | Did not advance | ||||
| Daniela Yordanova | 1500 m | Withdrew - failed drugs test* | |||||||
| Tsvetelina Kirilova | 400 m hurdles | 55.22 | 3 Q | 55.97 | 8 Q | Did not advance | |||
| Dobrinka Shalamanova | 3000 m steeplechase | Did not finish | Did not advance | ||||||
Women's field events
| Athletes | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Venera Getova | Discus throw | 54.00 | 34 | Did not advance | |
| Gita Dodova | Triple jump | 13.53 | 25 | Did not advance | |
| Rumyana Karapetrova | Javelin throw | 40.15 | 52 | Did not advance | |
* On 13 June 2008 Daniela Yordanova tested positive for testosterone in an out-of-competition doping test in Sofia[3]. She did not participate in the event.
See also
External inks
References
- ↑ As of 2008-09-05.
- ↑ "Bulgaria men, women teams withdraw from Olympics", AFP, June 28, 2008
- ↑ http://news.bbc.co.uk/sport1/hi/olympics/athletics/7564507.stm