Chile
From WikiRun
| Chile (CHI) | |
| | |
| Olympic Group | Comité Olímpico de Chile |
|---|---|
| NOC Website | www.coch.cl |
| Governing Body | Federacion Atletica de Chile |
| Website | www.fedachi.cl |
| Olympic Medal Count | Gold: 2 Silver: 7 Bronze: 4[1] |
Chile is a nation which sends athletes to the Olympics.
2008 Olympics
Track and road events
| Athlete | Events | Heat Round 1 | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Cristián Reyes | Men's 200 metres | 21.20 | Did not advance | ||||
| Roberto Echeverria | Men's marathon | ||||||
Field events
| Athlete | Events | Qualification | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Ignacio Guerra | Men's javelin throw | 73.03 | Did not advance | ||
| Marco Antonio Verni | Men's shot put | 17.96 | Did not advance | ||
| Natalia Duco | Women's shot put | 17.40 | Did not advance | ||
Men: combined events
| Decathlon | Event | Gonzalo Barroilhet | ||
|---|---|---|---|---|
| Results | Points | Rank | ||
| 100 m | ||||
| Long jump | ||||
| Shot put | ||||
| High jump | ||||
| 400 m | ||||
| 110 m hurdles | ||||
| Discus throw | ||||
| Pole vault | No Mark | |||
| Javelin throw | Did not finish | |||
| 1500 m | ||||
| Final | ||||
Women Triathlon
| Athlete | Event | Swim | Cycling | Run | Total | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||||
| Bárbara Rivero | Individual | ||||||||
See also
References
- ↑ As of 2008-09-05.