Costa Rica
From WikiRun
| Costa Rica (CRC) | |
| | |
| Olympic Group | Comité Olímpico de Costa Rica |
|---|---|
| NOC Website | www.olimpicocrc.org |
| Governing Body | Federacion Costarricense de Atletismo (FECOA) |
| Website | www/fecoa.org |
| Olympic Medal Count | Gold: 1 Silver: 1 Bronze: 2[1] |
Costa Rica is a nation which sends athletes to the Olympics.
2008 Olympics
| Athlete | Event | Round 1 | Round 2 | Semifinals | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Overall | Time | Rank | Overall | Time | Rank | Overall | Time | Rank | ||
| Allan Segura | Men's 20 km walk | 1:27:10 | 39 | |||||||||
| Gabriela Traña | Women's marathon | 2:53:45 | 68 | |||||||||
See also
References
- ↑ As of 2008-09-05.