Croatia
From WikiRun
| Croatia (CRO) | |
| | |
| Olympic Group | Croatian Olympic Committee |
|---|---|
| NOC Website | www.hoo.hr |
| Governing Body | Hrvatski Atletski Savez - Croatian Athletics Federation |
| Website | www.has.hr |
| Olympic Medal Count | Gold: 7 Silver: 9 Bronze: 8[1] |
Croatia is a nation which sends athletes to the Olympics.
2008 Olympics
Men
| Athlete | Events | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Jurica Grabušić | 110 m hurdles | 14.18 | 39 | Did not advance | |||||
| Martin Marić | Discus | 59.25 | 29 | Did not advance | |||||
| András Haklits | Hammer throw | 77.12 | 4 Q | 76.58 | 10 | ||||
| Nedžad Mulabegović | Shot put | 19.35 | 29 | Did not advance | |||||
Women
| Athlete | Events | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Vanja Perišić | 800 m | 2:06.82 | 35 | Did not advance | |||||
| Nikolina Horvat | 400 m hurdles | 56.65 | 18 | Did not advance | |||||
| Vera Begić | Discus | 58.50 | 22 | Did not advance | |||||
| Ivana Brkljačić | Hammer throw | 68.38 | 16 | Did not advance | |||||
| Sanja Gavrilović | Hammer throw | 60.55 | 45 | Did not advance | |||||
| Blanka Vlašić | High jump | 1.93 | 6 | 2.05 | |||||
See also
References
- ↑ As of 2008-09-05.