Dominican Republic
From WikiRun
| Dominican Republic (DOM) | |
| | |
| Olympic Group | Comité Olímpico Ecuatoriano |
|---|---|
| Governing Body | Federacion Dominicana de Asociaciones de Atletismo |
| Website | www.fedomatle.org.do |
| Olympic Medal Count | Gold: 2 Silver: 1 Bronze: 1[1] |
Dominican Republic is a nation which sends athletes to the Olympics.
2008 Olympics
Men
| Athlete | Event | Heats | Semifinals | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Overall | Time | Rank | Overall | Time | Rank | ||
| Arismendy Peguero | 400 m | 46.28 | 6 | Did not advance | |||||
| Félix Sánchez | 400 m hurdles | 51.10 | 22 | Did not advance | |||||
| Carlos Yohelin Santa Arismendy Peguero Pedro Mejia Yoel Tapia | 4x400 m relay | 3:04.31 | 8 | 16 SB | Did not advance | ||||
Also in the 4×400 m relay pool: Joel Báez.
See also
References
- ↑ As of 2008-09-04.