Finland
From WikiRun
| Finland (FIN) | |
| Olympic Group | Finnish Olympic Committee |
|---|---|
| NOC Website | www.noc.fi |
| Governing Body | Suomen Urheiluliitto RY |
| Website | www.sul.fi |
| Olympic Medal Count | Gold: 142 Silver: 141 Bronze: 167[1] |
Finland is a nation which sends athletes to the Olympics. In addition, Åland, an autonomous chain of islands off the Finnish coast, compete separately in the Island Games.
Some of the most outstanding Finnish athletes in history include Hannes Kolehmainen (1890–1966), Paavo Nurmi (1897–1973) and Ville Ritola (1896–1982) who won eighteen gold and seven silver Olympic medals in the 1910s and 1920s. They are also considered to be the first of a generation of great Finnish middle and long-distance runners (and subsequently, other great Finnish runners often named the "Flying Finns". Another long-distance runner, Lasse Virén (born 1949), won a total of four gold medals during the 1972 and 1976 Summer Olympics.
Helsinki, Finland hosted the 1952 Summer Olympics. Other notable sporting events held in Finland include the 1983 and 2005 World Championships in Athletics, among others.
2008 Olympics
Men
| Athlete | Events | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Tommi Evilä | Long jump | 7.88 | 18. | Did not advance | |||||
| Mikko Halvari | Decathlon | 6486 | 26th | ||||||
| Janne Holmén | Marathon | 2:14:44 | 19th | ||||||
| Visa Hongisto | 200 m | 20.62 | 15. | 20.76 | 25. | Did not advance | |||
| Robert Häggblom | Shot put | NM | — | Did not advance | |||||
| Tero Järvenpää | Javelin throw | 82.34 | 4. | 83.95 | 4th | ||||
| Olli-Pekka Karjalainen | Hammer throw | 77.07 | 8th | 79.59 | 6th | ||||
| Antti Kempas | 50 km walk | 3:55:19 | 20th | ||||||
| Jukka Keskisalo | 3000 m steeplechase | DNS | — | Did not advance | |||||
| Jarkko Kinnunen | 50 km walk | 3:52:25 | 15th | ||||||
| Francis Kirwa | Marathon | 2:14:22 | 17th | ||||||
| Frantz Kruger | Discus throw | 62.48 | 12th | 61.98 | 11th | ||||
| Mikko Lahtio | 800 m | 1:47.20 | 27. | Did not advance | |||||
| Mikko Latvala | Pole vault | 5.45 | 11th | Did not advance | |||||
| Tero Pitkämäki | Javelin throw | 82.61 | 3. | 86.16 | |||||
| Teemu Wirkkala | Javelin throw | 79.79 | 7. | 83.4 | 5th | ||||
Women
| Athlete | Events | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Mikaela Ingberg | Javelin throw | 58.82 | 17. | Did not advance | |||||
| Niina Kelo | Heptathlon | 5911 | 23. | ||||||
| Merja Korpela | Hammer throw | 66.29 | 30. | Did not advance | |||||
| Vanessa Vandy | Pole vault | 400 | 32. | Did not advance | |||||
See also
References
- ↑ As of 2008-09-03.