Germany
From WikiRun
| Germany (GER) | |
| Olympic Group | Deutscher Olympischer SportBund |
|---|---|
| NOC Website | www.dosb.de |
| Governing Body | Deutscher Leichtathletik Verband (DLV) |
| Website | www.leichtathletik.de |
| Olympic Medal Count | Gold: 223 Silver: 222 Bronze: 244[1] |
Germany is a nation which sends athletes to the Olympics. Three times, from 1956 to 1964, German athletes from the separate states in West and East competed as a United Team of Germany, which is currently listed by the IOC as EUA, not GER.
Due to partition under occupation that resulted in three post-war German states, German athletes took part seven times for the contemporary states they lived in, in 1952, and from 1968 to 1988. The all-time results of German athletes are thus divided among the designations GER, EUA, FRG, GDR and also SAA (the Saarland only took part in the 1952 Summer games and won no medal).
2008 Olympics
- Men
| Athlete | Events | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Tobias Unger | 100 m | 10.46 | 40 Q | 10.36 | 35 | Did not advance | |||
| Carsten Schlangen | 1500 m | 3:36.34 | 12 q | 3:37.94 | 15 | Did not advance | |||
| André Höhne | 20 km walk | 1:23:13 | 25 | ||||||
| 50 km walk | 3:49:52 | 12 | |||||||
| Sebastian Bayer | Long jump | 7.77 | 12 | Did not advance | |||||
| Raul Spank | High jump | 2.29 | 3 Q | 2.32 | 5 | ||||
| Arthur Abele | Decathlon | DNS | - | ||||||
| Andre Niklaus | 8220 | 8 | |||||||
| Michael Schrader | 8194 | 10 | |||||||
| From: Marius Broening Till Helmke Martin Keller Alexander Kosenkow Ronny Ostwald Tobias Unger |
4×100 m | 38.93 | 6 Q | 38.58 | 5 | ||||
| From: Ruwen Faller Kamghe Gaba Simon Kirch Florian Seitz Bastian Swillims |
4×400 m | 3:03.49 | 12 | Did not advance | |||||
| Danny Ecker | Pole vault | 5.65 | =9 | 5.70 | 6 | ||||
| Raphael Holzdeppe | 5.65 | =3 Q | 5.60 | 8 | |||||
| Tim Lobinger | 5.55 | =16 | Did not advance | ||||||
| Ralf Bartels | Shot put | DNS | - | Did not advance | |||||
| Peter Sack | 20.01 | 13 | Did not advance | ||||||
| Stephan Steding | Javelin throw | 70.05 | 32 | Did not advance | |||||
| Alexander Vieweg | 67.49 | 35 | Did not advance | ||||||
| Markus Esser | Hammer throw | 77.60 | 6 Q | 77.10 | 9 | ||||
- Women
| Athlete | Events | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Carolin Nytra | 100 m hurdles | 12.95 | 16 q | 12.99 | 12 | Did not advance | |||
| Antje Möldner | 3000 m steeplechase | 9:29.86 NR | 18 | Did not advance | |||||
| Sabrina Mockenhaupt | 10000 m | 31:14.21 | 13 | ||||||
| Melanie Seeger | 20 km walk | 1:31:56 | 23 | ||||||
| Sabine Zimmer | 1:30:19 | 15 | |||||||
| Susanne Hahn | Marathon | 2:38:31 | 52 | ||||||
| Melanie Kraus | 2:35:17 | 30 | |||||||
| Ariane Friedrich | High jump | 1.93 | 2 Q | 1.96 | =7 | ||||
| Sonja Kesselschläger | Heptathlon | 6140 | 17 | ||||||
| Jennifer Oeser | 6360 | 12 | |||||||
| Lili Schwarzkopf | 6379 | 9 | |||||||
| From: Anne Möllinger Mareike Peters Verena Sailer Cathleen Tschirch Marion Wagner Katja Wakan |
4×100 m | 43.59 | 8 Q | 43.28 | 5 | ||||
| Jonna Tilgner Sorina Nwachukwu Florence Ekpo-Umoh Claudia Hoffmann |
4×400 m | 3:25.55 | 8 Q | 3:28.45 | 8 | ||||
| Carolin Hingst | Pole vault | 4.50 | =6 Q | 4.65 | 6 | ||||
| Anastasija Reiberger | 4.40 | =8 | Did not advance | ||||||
| Silke Spiegelburg | 4.50 | =6 Q | 4.65 | 7 | |||||
| Denise Hinrichs | Shot put | 18.36 | 19 | Did not advance | |||||
| Nadine Kleinert | 18.52 | 10 Q | 19.01 | 7 | |||||
| Christina Schwanitz | 19.09 | 7 Q | 18.27 | 11 | |||||
| Katharina Molitor | Javelin throw | 60.92 | 9 Q | 59.64 | 8 | ||||
| Steffi Nerius | 63.94 | 3 Q | 65.29 | 5 | |||||
| Christina Obergföll | 67.52 | 2 Q | 66.13 | ||||||
| Betty Heidler | Hammer throw | 71.51 | 7 Q | 70.06 | 9 | ||||
| Kathrin Klaas | 67.54 | 22 | Did not advance | ||||||
Bianca Kappler was originally nominated for the women's long jump but had to withdraw after suffering an injury during the German National Championships.
Franka Dietzsch was originally nominated for the women's discus throw but had to withdraw due to an injury.
See also
References
- ↑ As of 2008-09-03. Does not include medals won as part of mixed teams with athletes from other nations (1896–1904). http://en.wikipedia.org/wiki/All-time_Olympic_Games_medal_count