Ireland
From WikiRun
| Ireland (IRL) | |
| Olympic Group | Olympic Council of Ireland |
|---|---|
| NOC Website | www.olympicsport.ie |
| Governing Body | Athletic Association of Ireland |
| Website | www.athleticsireland.ie |
| Olympic Medal Count | Gold: 8 Silver: 7 Bronze: 8[1] |
Ireland is a nation which sends athletes to the Olympics.
2008 Olympics
16 Irish athletes qualified for 17 different Olympic events in 2008.[2]
Men
| Athlete | Events | Heat | Quarterfinal | Semifinal | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||||
| Paul Hession | 200 m | 20.59 | 3 Q[3] | 20.32 | 1 Q[4] | 20.38 | 5 [5] | Did not advance | |||
| David Gillick | 400 m | 45.83 | 4 | Did not advance | |||||||
| Thomas Chamney | 800 m | 1:47.66 | 5 [6] | Did not advance | |||||||
| Alistair Cragg | 1500 m | 3:44.90 | 8 | Did not advance | |||||||
| Alistair Cragg | 5000 m | 13:38.57 | 6 Q[7] | Did not finish | |||||||
| Robert Heffernan | 20 km walk | 1:20:36 | 8 | ||||||||
| Jamie Costin | 50 km walk | 4:15:16 | 44[8] | ||||||||
| Colin Griffin | 50 km walk | DQ[8] | |||||||||
| Martin Fagan | Marathon | Did not finish | |||||||||
Women
| Athlete | Events | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Derval O'Rourke | 100 m hurdles | 13.22 | 6 | Did not advance | |||||
| Joanne Cuddihy | 400 m | 53.32 | 6 | Did not advance | |||||
| Michelle Carey | 400 m hurdles | 57.99 | 7 | Did not advance | |||||
| Fionnula Britton | 3000 m steeplechase | 9:43.57 | 10 | Did not advance | |||||
| Roisin McGettigan | 3000 m steeplechase | 9:28.92 | 2 Q | 9:55.89 | 14 | ||||
| Olive Loughnane | 20 km walk | 1:27:45 | 7 | ||||||
| Pauline Curley | Marathon | 2:47:16 | 63 | ||||||
| Eileen O'Keeffe | Hammer | 67.66m | 10 | Did not advance | |||||
See also
References
- ↑ As of 2008-09-02.
- ↑ Olympic Council of Ireland Irish Team profiles
- ↑ "Hession impresses in 200m". RTÉ (2008-08-18). Retrieved on 2008-08-20.
- ↑ "Hession wins quarter-final". RTÉ (2008-08-18). Retrieved on 2008-08-20.
- ↑ "Hession fails to qualify for 200m final". RTÉ (2008-08-19). Retrieved on 2008-08-20.
- ↑ "Chamney finishes fifth in heat". RTÉ (2008-08-20). Retrieved on 2008-08-20.
- ↑ "Cragg through to 5000 metres". RTÉ (2008-08-20). Retrieved on 2008-08-20.
- ↑ 8.0 8.1 RTÉ - Schwazer wins 50km walk gold - 22.08.2008