Italy
From WikiRun
| Italy (ITA) | |
| Olympic Group | Comitato Olimpico Nazionale Italiano |
|---|---|
| NOC Website | www.coni.it |
| Governing Body | Federazione Italiana di Atletica Leggera (FIDAL) |
| Website | www.fidal.it |
| Olympic Medal Count | Gold: 226 Silver: 189 Bronze: 208[1] |
Italy is a nation which sends athletes to the Olympics.
According to the IAAF, "Italy boasts a strong tradition in the Race Walking events with a total of 35 medals collected in the history of the Olympic Games, the World and European Championships between 1920 and 2002. Names like Ugo Frigerio, Giuseppe Dordoni, Abdon Pamich and Maurizio Damilano belong to the ‘who’s who’ of this discipline."[2]
Contents |
2008 Olympic Team
a team of 27 men and 22 women will take part in the athletics event at the Olympic Games in Beijing.
Italy’s duo of defending Olympic champions Ivano Brugnetti (20km race walk) and Stefano Baldini (Marathon) will lead the team which also includes 2003 World Pole Vault champion Giuseppe Gibilisco and World silver medallists from Osaka Andrew Howe (Long Jump) and Antonietta Di Martino (High Jump).
Also in the team World bronze medallists Alex Schwazer (50km walk 2007), Olympic silver medallist Nicola Vizzoni (Hammer 2000), World bronze medallist Magdelin Martinez (triple jump 2003), European bronze medallist Elisa Rigaudo (20km walk 2006) and European Indoor champion Assunta Legnante (Shot Put 2007).
Men
- Track and road events
| Athlete | Events | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Position | Time | Position | Time | Position | ||
| Simone Collio | 100 m | 10.32 | 20th | 10.33 | 31st | Did not advance | |
| Fabio Cerutti | 100 m | 10.49 | 43rd | Did not advance | |||
| Claudio Licciardello | 400 m | 45.25 | 45.64 | 16th | Did not advance | ||
| Fabio Cerutti, Simone Collio, Emanuele di Gregorio, Jacques Riparelli |
4x100 m Relay | DQS | - | Did not advance | |||
| Christian Obrist | 1500 m | 3:35.91 | 7th | 3:37.47 | 6th | 3:39.87 | 12th |
| Matteo Villani | 3000 m Steeplechase | DNF | - | Did not advance | |||
| Jean-Jacques Nkouloukidi | 20 km Walk | 1:26:53 | 37th | ||||
| Giorgio Rubino | 20 km Walk | 1:22:11 | 18th | ||||
| Ivano Brugnetti | 20 km Walk | 1:19:51 | 5th | ||||
| Diego Cafagna | 50 km Walk | DQS | - | ||||
| Marco de Luca | 50 km Walk | 3:54:47 | 19th | ||||
| Alex Schwazer | 50 km Walk | 3:37:09 OR | |||||
| Stefano Baldini | Marathon | 2:13:25 | 12th | ||||
| Ruggero Pertile | Marathon | 2:13:39 | 15th | ||||
| Ottaviano Andriani | Marathon | 2:16:10 | 23rd | ||||
- Field Events
| Athlete | Event | Qualifying | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Andrew Howe | Long Jump | 7.81m | 20th | Did not advance | |
| Fabrizio Donato | Triple Jump | 16.70m | 21st | Did not advance | |
| Andrea Bettinelli | High Jump | 2.25m | 16th | Did not advance | |
| Filippo Campioli | High Jump | 2.25m | 10th Q | 2.20m | 10th |
| Alessandro Talotti | High Jump | 2.20m | 19th | Did not advance | |
| Giuseppe Gibilisco | Pole Vault | 5.65m | 12th Q | - | 13th |
| Hannes Kirchler | Pole Vault | 56.44m | 32nd | Did not advance | |
| Nicola Vizzoni | Hammer throw | 75.01m | 13th | Did not advance | |
| Marco Lingua | Hammer throw | NM | 31st | Did not advance | |
Women
- Track and road events
- Field Events
| Athlete | Event | Qualifying | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Magdelin Martinez | Triple Jump | 16.70m | 21st | Did not advance | |
| Antonietta Di Martino | High Jump | 1,93 m | Q | 1.93 | 10th |
| Chiara Rosa | shot put | 18.74m | 8th Q | 18.22m | 13th |
| Assunta Legnante | shot put | 18.74m | 19th | Did not advance | |
| Zahra Bani | javelin throw | NM | - | Did not advance | |
| Silvia Salis | Hammer throw | 62.28 | 22nd | Did not advance | |
| Clarissa Claretti | Hammer throw | 71.82 | 5th | 71.33 | 7th |
See also
References
- ↑ As of 2008-09-02.
- ↑ http://www.iaaf.org/history/WCH/season=2003/eventCode=2962/news/kind=100/newsid=22342.html Retrieved 2009-05-03.