Netherlands
From WikiRun
| Netherlands (NED) | |
![]() |
|
| Olympic Group | Nederlands Olympisch Comité* Nederlandse Sport Federatie |
|---|---|
| NOC Website | www.sport.nl |
| Governing Body | Koninklijke Nederlandse Atletiek Unie |
| Website | www.atletiek.nl |
| Olympic Medal Count | Gold: 96 Silver: 109 Bronze: 119[1] |
Netherlands is a European nation which sends athletes to the Olympics.
2008 Olympics
To qualify for the 2008 Summer Olympics Dutch athletes had to met both the international (set by the IOC and IAAF) and the Dutch criteria (set by the NOC*NSF), which meant only achievement of the international "A" standard qualified Dutch athletes for the Olympics. Athletes who met the A standard in 2007 were only required to meet a minimum "B" standard in 2008 to secure the qualification. Simon Vroemen was qualified for the steeple chase, but tested positive for the banned anabolic steroid Dianabol in July 2008.[2]
- Men
| Athlete | Events | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Gregory Sedoc | 110 m hurdles | 13.54 | 4 Q | 13.43 | Q | 13.60 | 6 | Did not advance | |
| Marcel van der Westen | 110 m hurdles | 13.50 | 2 Q | 13.48 | Q | 13.45 | 6 | Did not advance | |
| Robert Lathouwers | 800 m | 1:46.94 | 3 | N/A | Did not advance | ||||
| Eugène Martineau | Decathlon | N/A | 8055 pts | 14 | |||||
| Kamiel Maase | Marathon | N/A | 2:20:30 | 39 | |||||
| Rutger Smith | Shot put | 20.13 m | 10 Q | N/A | 20.41 m | 9 | |||
| discus throw | 65.65 m | 3 Q | N/A | 65.39 m | 7 | ||||
| From: Caimin Douglas Maarten Heisen Guus Hoogmoed Patrick van Luijk Gregory Sedoc Virgil Spier |
4×100 m | 38.87 | 3 Q | N/A | Disqualified | ||||
- Women
| Athlete | Events | Final | |
|---|---|---|---|
| Result | Rank | ||
| Lornah Kiplagat | 10000 m | 30:40:27 | 8 |
| Hilda Kibet | 10000 m | 31:29:69 | 15 |
| Laurien Hoos | Heptathlon | Did not finish | |
| Jolanda Keizer | Heptathlon | 6370 pts | 9 |
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser
- N/A = Round not applicable for the event
See also
References
- ↑ As of 2008-09-01. Does not include medals won as part of mixed teams with athletes from other nations (1896–1904). http://en.wikipedia.org/wiki/All-time_Olympic_Games_medal_count
- ↑ Steeplechaser Simon Vroemen claims dianobol would hurt performance, steroidreport.com
