New Zealand
From WikiRun
| New Zealand (NZL) | |
| Olympic Group | New Zealand Olympic Committee |
|---|---|
| NOC Website | www.olympic.org.nz |
| Governing Body | Athletics New Zealand |
| Website | www.athletics.org.nz |
| Olympic Medal Count | Gold: 36 Silver: 16 Bronze: 35[1] |
New Zealand is an island country in the south-western Pacific Ocean comprising two main landmasses (the North Island and the South Island) and numerous smaller islands, most notably Stewart Island/Rakiura and the Chatham Islands. The indigenous Māori named New Zealand Aotearoa, which is commonly translated into English as The Land of the Long White Cloud. The Realm of New Zealand also includes the Cook Islands and Niue, which are self-governing but in free association; Tokelau; and the Ross Dependency (New Zealand's territorial claim in Antarctica).
Sport has a major role in New Zealand's culture, with the unofficial national sport of rugby union being particularly influential. Other popular participatory sports include cricket, bowls, netball, soccer, golf , swimming and tennis.[2] New Zealand has strong international teams in several sports including rugby union, netball, cricket, rugby league, and softball. New Zealand also does traditionally well in the sports of rowing, yachting and cycling. The country is internationally recognized for performing well on a medals-to-population ratio at Olympic Games and Commonwealth Games.[3][4]
2008 Olympics
Men: track
| Athlete | Event | Heats | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| James Dolphin | 200M men | 20.98 | 6 | Did not advance | |||
| Nick Willis | 800 metres | Did not start | |||||
| 1500M men | 3:36.01 | 2 | 3:37.54 | 5 | 3:34.16 | ||
| Adrian Blincoe | 5000 m | 13:55.27 | 7 | Did not advance | |||
Men: field
| Athlete | Event | Qualifying | Final | ||
|---|---|---|---|---|---|
| Distance | Rank | Distance | Rank | ||
| Stuart Farquhar | Javelin | 76.14m | 20 | Did not advance | |
Women: track
| Athlete | Event | Heats | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Kimberley Smith | 5000 metres | Did not start | |||
| Kimberley Smith | 10000 metres | 30:51.00 | 9 | ||
| Liza Hunter-Galvan | marathon | 2:34:51 | 35 | ||
| Nina Rillstone | marathon | 2:31:16 | 16 | ||
Women: field
| Athlete | Event | Qualifying | Final | ||
|---|---|---|---|---|---|
| Distance/points | Rank | Distance/points | Rank | ||
| Valerie Vili | Shot put | 19.73m | 1 | 20.56 | |
| Beatrice Faumuina | Discus | 57.15m | 28 | Did not advance | |
| Rebecca Wardell | Heptathlon | 5989 points | 22 | ||
Triathlon Men
| Athlete | Event | Swim | Cycling | Run | Total | Rank |
|---|---|---|---|---|---|---|
| Bevan Docherty | Individual | 18:45 | 1:17:42 | 30:57 | 1:49:05.59 | |
| Kris Gemmell | Individual | 19:06 | 1:17:40 | 35:42 | 1:53:49.47 | 39 |
| Shane Reed | Individual | 18:00 | 1:17:47 | 34:34 | 1:52:48.16 | 34 |
Triathlon Women
| Athlete | Event | Swim | Cycling | Run | Total | Rank |
|---|---|---|---|---|---|---|
| Andrea Hewitt | Individual | 19:54 | 1:24:38 | 35:38 | 2:00:45.99 | 8 |
| Debbie Tanner | Individual | 19:57 | 1:24:43 | 35:54 | 2:01:06.92 | 10 |
| Samantha Warriner | Individual | 19:58 | 1:24:43 | 36:55 | 2:02:13.60 | 16 |
See also
References
- ↑ As of 2008-09-01.
- ↑ Top sports and physical activities. sparc.org.nz (2007-10-17). Retrieved on 2008-02-17.
- ↑ ABS medal tally: Australia finishes third. Australian Bureau of Statistics (2004-08-30). Retrieved on 2008-02-17.
- ↑ Per Capita Olympic Medal Table. users.skynet.be/hermandw/olymp/. Retrieved on 2008-02-17.