Yusuf Saad Kamel
From WikiRun
| Yusuf Saad Kamel | |
| Height | 6'0" (184 cm) |
|---|---|
| Weight | 154 lbs (70 kg) |
| Nationality | Bahraini |
| Born | March 29, 1983 at Narok, Rift Valley, Kenya |
| Coach | Tariq Sabt |
Yusuf Saad Kamel (يوسف سعد كامل), born Gregory Konchellah (1983-), is an athlete now representing Bahrain after his switch from Kenya after becoming a Bahraini citizen in 2003. He specializes in the 800 metres. He was born in Narok, Kenya. Kamel won the 1500m in the 2009 World Championships in Athletics. He finished 5th in the 800m at the 2008 Summer Olympics.
He trains with PACE Sports Management and is coached by Ricky Simms and Tariq Sabt. He is the son of Billy Konchellah.
In 2009, he stopped competing for Bahrain claiming unpaid salary and bonuses. He was willing to compete for Kenya, but his Kenyan passport is held by Bahraini officials. Without a passport, he was unable to compete in any competition. Several other Kenyan runners who took Bahraini citizenship have also left Bahrain and are vying to compete for Kenya.[1] However, he returned to compete in July 2009 at the Athletissima track meet, still representing Bahrain. Subsequently, Athletics Kenya stopped its efforts on his behalf to compete for Kenya.[2] Kamel stated that he has resolved his differences with the Bahraini Federaltion and competed for Bahrain in the 2009 World Championships in Berlin.
Kamel’s father is the former double World 800m champion, Billy Konchellah, who now lives in Finland.[3]
Major achievements
| Year | Tournament | Venue | Result | Extra |
|---|---|---|---|---|
| 2004 | Asian Indoor Championships | Tehran, Iran | 3rd | |
| World Athletics Final | Monte Carlo, Monaco | 1st | ||
| 2005 | World Athletics Final | Monte Carlo, Monaco | 2nd | |
| 2009 | World Championships Final | Berlin, Germany | 1st |
| Meet | Place | Mark | Wind | City | Date |
|---|---|---|---|---|---|
| 800 Metres | |||||
| 6th IAAF/VTB Bank World Athletics Final | 3 f | 1:49.40 | Stuttgart | 9/13/2008 | |
| The XXIX Olympic Games | 5 f | 1:44.95 | Beijing (National Stadium) | 8/23/2008 | |
| 12th IAAF World Indoor Championships | 3 f | 1:45.26 | Valencia, ESP | 8/09/2008 | |
| 5th IAAF World Athletics Final | 1 f | 1:45.61 | Stuttgart | 9/22/2007 | |
| 11th IAAF World Championships in Athletics | 4 sf | 1:45.31 | 8/|31/2007 | ||
| 10th IAAF World Cup | 1 f | 1:44.98 | Athína (Olympic Stadium) | 9/17/2006 | |
| 4th IAAF World Athletics Final | 6 f | 1:47.62 | Stuttgart | 9/09/2006 | |
| 3rd IAAF World Athletics Final | 2 f | 1:47.13 | Monaco | 9/10/2005 | |
| 10th IAAF World Championships in Athletics | 3 sf | 1:44.90 | Helsinki | 8/12/2005 | |
| 2nd IAAF World Athletics Final | 1 f | 1:45.91 | Monaco | 9/18/2004 | |
| 28th Olympic Games | 3 h | 1:46.94 | Athína (Olympic Stadium) | 8/25/2004 | |
| 10th IAAF World Indoor Championships | 3 sf | 1:47.16 | Budapest (SA) | 3/06/2004 | |
| 1500 Metres | |||||
| 12th IAAF World Championships in Athletics | 1 f | 3:35.93 | Berlin | 8/19/2009 | |
| 6th IAAF/VTB Bank World Athletics Final | 5 f | 3:38.50 | Stuttgart | 9/14/2008 | |
External links
References
- ↑ "Konchellah ‘back’ home", The East African, June 8, 2009:. Retrieved on 2009-08-20.
- ↑ "Konchella throws spanner in the works", The Standard, July 13, 2009. Retrieved on 2009-08-20.
- ↑ http://berlin.iaaf.org/news/kind=100/newsid=53554.html Retrieved 2009-08-20.
Template:Footer IAAF World Cup Champions 800m Men